Call Us Today

+86-577-62779772
+86-577-62706309

Address

Zhejiang Yueqing Haitai Plastics Manufacture Co., Ltd.
UV Resistant Cable Ties
You are here: Home » Products » Nylon Cable Ties » UV Resistant Cable Ties

Product Category

Recommended Articles

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

UV Resistant Cable Ties

Availability:
Quantity:

Product Description

UV Resistant Cable Ties


Applications: For wire/cable bunching outdoor UV Resistant

Features: Cable Tie non releasable cable tie, Once locked cannot be opened or reused.

       UV resistant cable ties could be used outdoor climatic condition.


Industries:

Solar  

Telecom  


 

Specifications

Material: Imported UL Approved Nylon 66 from INVISTA, Ascend, DuPont, etc, Good Quality Brand, heat-resisting, erosion control, insulate well and not apt to age.

Color: Black

Operating Temp: -40℃ to +85℃

Flammability Rating:UL 94V-2

Testing Certificate:CE, Rohs, Reach

Packing: 100 pcs/bag in all sizes & 1000 pcs/bag upto 200mm length

Unit: 100 pcs/bag & 1000 pcs/bag, Custom Packaging

ITEM NUMBER & DESCRIPTION Length Width BUNNDLE
DIAMETER
TENSILE STRENGTH BAGS/CTN GW/CTN NW/CTN CBM/CTN
100PCS/BAG Inch MM MM MM LBS KGS
kg kg
HTS-2.5x80 3.2'' 80 2.5 2--16 18 8 600 13 12 52x30x31
HTS-2.5x100 4.0'' 100 2--22 500 14 13 52x30x31
HTS-2.5x120 4.7'' 120 2--30 500 16.5 15.5 52x30x31
HTS-2.5x150 6.0'' 150 2--35 400 16.5 15.5 52x30x31
HTS-2.5x200 8.0'' 200 2--50 300 16.5 15.5 52x30x31











HTS-3.6x100 4.0'' 100 3.6 3--33 40 18 260 12 11 52x30x31
HTS-3.6x120 4.7'' 120 3--33 250 14 13 52x30x31
HTS-3.6x150 6.0'' 150 3--35 250 17 16 52x30x31
HTS-3.6x180 7.1'' 180 3--42 200 15 14 52x30x31
HTS-3.6x200 8.0'' 200 3--50 200 17 16 52x30x31
HTS-3.6x250 10'' 250 3--65 150 16 15 52x30x31
HTS-3.6x280 11'' 280 3--70 130 17.5 16.5 52x30x31
HTS-3.6x300 12'' 300 3--80 130 18 17 52x30x31
HTS-3.6x350 13.8'' 350 3--90 120 20 19 52x30x31
HTS-3.6x370 14.6'' 370 3--105 120 20 19 52x30x31











HTS-4.5x160 6.0'' 150 4.5 3--40 50 22 150 14 13 52x30x31
HTS-4.5x180 7.1'' 180 3--42 150 16.5 15.5 52x30x31
HTS-4.5x200 8.0'' 200 3--50 150 17 16 52x30x31
HTS-4.5x250 10'' 250 3--65 120 17 16 52x30x31
HTS-4.5x280 11'' 280 3--70 100 16 15 52x30x31
HTS-4.5x300 12'' 300 3--80 100 17 16 52x30x31
HTS-4.5x350 13.8'' 350 3--90 90 19 18 52x30x31
HTS-4.5x380 14.6'' 380 3--102 80 19 18 52x30x31
HTS-4.5x400 15.8'' 400 3--105 80 20 19 52x30x31
HTS-4.5x450 17.7'' 450 3--130 50 22 70 20 19 52x30x31
HTS-4.5x500 18.9'' 500 3--150 50 16 15 52x30x31











HTS-4.8x200 8.0'' 200 4.8 3--50 50 22 150 18 17 52x30x31
HTS-4.8x250 10'' 250 3--65 120 19 18 52x30x31
HTS-4.8x300 12'' 300 3--80 100 18 17 52x30x31
HTS-4.8x350 13.8'' 350 3--90 90 21 20 52x30x31
HTS-4.8x380 14.6'' 380 3--102 80 20 19 52x30x31
HTS-4.8x400 15.8'' 400 3--105 80 21.5 20.5 52x30x31
HTS-4.8x450 17.7'' 450 3--130 50 22 70 21.5 20.5 52x30x31
HTS-4.8x500 18.9'' 500 3--150 50 18 17 52x30x31
HTS-4.8x600 23.6'' 600 3--170 20 10 9 71x33x19
HTS-4.8x740 29.1'' 740 3--200 20 13 12 84x33x19











HTS-7.2x150 6.0'' 150 7.2 3--35 120 55 70 20 19 52x30x31
HTS-7.2x200 8.0'' 200 3--50 60 21 20 52x30x31
HTS-7.2x250 10'' 250 4--65 60 18 17 52x30x31
HTS-7.2x300 12'' 300 4--80 50 13 12 52x30x31
HTS-7.2x350 14'' 350 4--90 40 14 13 52x30x31
HTS-7.2x380 15'' 380 4--100 40 18 17 52x33x31
HTS-7.2x400 16'' 400 4--105 40 19 18 52x33x31
HTS-7.2x450 18'' 450 4--110 35 19 18 52x30x31
HTS-7.2x500 20'' 500 4--150 30 18 17 52x30x31
HTS-7.2x550 21.6'' 550 4--165 20 15 14 61x33x19











HTS-7.6x200 8.0'' 200 7.6 3--50 120 55 60 21 20 52x30x31
HTS-7.6x250 10'' 250 4--65 60 18 17 52x30x31
HTS-7.6x300 12'' 300 4--80 50 13 12 52x30x31
HTS-7.6x350 14'' 350 4--90 40 14 13 52x30x31
HTS-7.6x380 15'' 380 4--100 40 18 17 52x33x31
HTS-7.6x400 16'' 400 4--105 40 19 18 52x33x31
HTS-7.6x450 18'' 450 4--110 35 19 18 52x30x31
HTS-7.6x500 20'' 500 4--150 30 18 17 52x30x31
HTS-7.6x550 21.6'' 550 4--165 15 11 10 60x33x19











HTS-8.8x400 16'' 400 8.8 8--105 175 79.4 25 18 17 52x30x31
HTS-8.8x450 18'' 450 8--118 20 16 15 52x30x31
HTS-8.8x500 20'' 500 8--150 20 17 16 52x30x31
HTS-8.8x550 21.6'' 550 8--160 15 14 13 60x33x19
HTS-8.8x600 23.6'' 600 8--170 15 15 14 71x33x19
HTS-8.8x650 25.6'' 650 8--185 15 16 15 71x33x19
HTS-8.8x710 28.3'' 710 8--195 15 18 17 84x33x19
HTS-8.8x760 29.9'' 760 10--210 15 19 18 84x33x19
HTS-8.8x800 31.5'' 800 10--230 15 20 19 91x33x19
HTS-8.8x920 36.2'' 920 10--265 15 23 22 98x33x19
HTS-8.8x1000 43.3'' 1000 10--335 15 25 24 115x33x19
HTS-8.8x1200 47.2'' 1200 10--370 15 35 34 126x33x19



Previous: 
Next: 

QUICK LINKS

Application

Contact Us

Name: Ms.Lancy Ma
E-mail: lancy@haitai.cc
Tel: +86-577-62779772
        +86-15067701821
Name: Mr.Alan Li
E-mail: alanli@haitai.cc
Tel: +86-577-62706309
        +86-18905878712
Copyright ©️ 2022 Zhejiang Yueqing Haitai Plastics Manufacture Co., Ltd. | Supported by leadong.com | Sitemap